Millionenstädte USA und China
(18,3) Shanghai | ||
(15,8) Peking | ||
New York (8,5) | (8,7) Shenzhen | |
(4,2) Wuhan | ||
(4,0) Chongqing | ||
(4,0) Chengdu | ||
(3,9) Xi’an | ||
Los Angeles (3,8) | (3,8) Tianjin | |
(3,5) Shenyang | ||
(3,2) Harbin | ||
(3,2) Guangzhou | ||
(3,1) Nanjing | ||
Chicago (2,8) | (2,7) Taiyuan | |
(2,5) Changchun | ||
Houston (2,2) | (2,1) Changsha | |
(2,1) Jinan | ||
(2,0) Zhengzhou | ||
(1,9) Jilin | ||
(1,9) Nanchang | ||
(1,6) Qingdao | ||
(1,6) Tangshan | ||
Phoenix (1,5) | (1,5) Ürümqi | |
Philadelphia (1,4) | (1,4) Lanzhou | |
(1,4) Fushun | ||
(1,4) Luoyang | ||
(1,4) Hefei | ||
(1,4) Handan | ||
San Antonio (1,3) | (1,3) Suzhou | |
San Diego (1,3) | (1,3) Shantou | |
(1,3) Baotou | ||
(1,2) Anshan | ||
Dallas (1,2) | (1,2) Xuzhou | |
(1,2) Guiyang | ||
(1,1) Wuxi | ||
(1,1) Datong | ||
(1,0) Xianyang | ||
(1,0) Huainan | ||
(1,0) Kunming | ||
(1,0) Rongcheng |